Parker (Colorado)
Here is general information about Parker in Colorado
Parker statistic
Coordinates | 39°31′10″N 104°45′57″W |
Country | United States |
State | Colorado |
County | Douglas |
Incorporated | May 1981 |
Elevation | 5,869 ft (1,789 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 80134, 80138 |
Area code(s) | Both 303 and 720 |
FIPS code | 08-57630 |
GNIS feature ID | 0185051 |
Website | www.parkeronline.org |
Government (Type) | Home rule municipality |
Government (Mayor) | Jeff Toborg |
Government (Council Members) | Scott Jackson, Josh Martin, Amy Holland, Debbie Lewis, John Diak, Joshua Rivero |
Government (Total) | 22.21 sq mi (57.52 km2) |
Government (Land) | 22.20 sq mi (57.49 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) |
Area (Total) | 22.21 sq mi (57.52 km2) |
Area (Land) | 22.20 sq mi (57.49 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) |
Population (2020) (Total) | 58,512 |
Population (2020) (Density) | 2,634.49/sq mi (1,017.18/km2) |
Other cities info:
Parker is a home rule municipality in Douglas County, Colorado, United States. As a self-declared "town" under the home rule statutes, Parker is the second most populous town in the county; Castle Rock is the most populous (the community of Highlands Ranch, with a population of over 100,000, is an unincorporated CDP). In recent years, Parker has become a commuter town at the southeasternmost corner of the Denver metropolitan area. As of the 2020 census the town population was 58,512. Parker is now the 19th most populous municipality in the state of Colorado. The first known people to live in the area were ancient and PlainsWoodland peoples. Utes, Arapaho, and Cheyenne were in the area by the 1800s. They were all hunter-gatherers who established seasonal camps to acquire food. Nearby rock shelter, Franktown Cave, shows evidence of habitation beginning in the early Archaic period about 6,400 BC and continuing through each of the remaining cultural periods to 1725 AD.